2010 - 2011 Charlotte Bobcats Schedules
October 2010
| Date | Opponent | Time |
| Tue, Oct 5 | at Cleveland Cavaliers (P) | 7:00 pm |
| Wed, Oct 6 | Oklahoma City Thunder (P) | 7:00 pm |
| Sat, Oct 9 | at Milwaukee Bucks (P) | 8:00 pm |
| Thu, Oct 14 | at Orlando Magic (P) | 7:00 pm |
| Sat, Oct 16 | Detroit Pistons (P) | 6:30 pm |
| Mon, Oct 18 | at Miami Heat (P) | 7:30 pm |
| Wed, Oct 20 | New Orleans Hornets (P) | 11:00 am |
| Fri, Oct 22 | Atlanta Hawks (P) | 7:00 pm |
| Wed, Oct 27 | at Dallas Mavericks | 8:30 pm |
| Fri, Oct 29 | Indiana Pacers | 7:00 pm |
| Sat, Oct 30 | at Milwaukee Bucks | 8:30 pm |
November 2010
| Date | Opponent | Time |
| Wed, Nov 3 | at New Jersey Nets | 7:00 pm |
| Fri, Nov 5 | at Detroit Pistons | 7:30 pm |
| Sat, Nov 6 | Orlando Magic | 7:00 pm |
| Mon, Nov 8 | San Antonio Spurs | 7:00 pm |
| Wed, Nov 10 | at Toronto Raptors | 7:00 pm |
| Fri, Nov 12 | at Washington Wizards | 7:00 pm |
| Sat, Nov 13 | Utah Jazz | 7:00 pm |
| Mon, Nov 15 | Minnesota Timberwolves | 7:00 pm |
| Fri, Nov 19 | at Miami Heat | 7:30 pm |
| Sat, Nov 20 | Phoenix Suns | 7:00 pm |
| Tue, Nov 23 | at New York Knicks | 7:30 pm |
| Wed, Nov 24 | New York Knicks | 7:00 pm |
| Fri, Nov 26 | Houston Rockets | 7:00 pm |
| Sat, Nov 27 | at Milwaukee Bucks | 9:00 pm |
December 2010
| Date | Opponent | Time |
| Wed, Dec 1 | at New Orleans Hornets | 8:00 pm |
| Fri, Dec 3 | New Jersey Nets | 7:00 pm |
| Sat, Dec 4 | at Philadelphia 76ers | 7:30 pm |
| Tue, Dec 7 | Denver Nuggets | 7:00 pm |
| Fri, Dec 10 | at Indiana Pacers | 7:00 pm |
| Sat, Dec 11 | Boston Celtics | 7:00 pm |
| Tue, Dec 14 | Toronto Raptors | 7:00 pm |
| Wed, Dec 15 | at Memphis Grizzlies | 8:00 pm |
| Fri, Dec 17 | at Atlanta Hawks | 7:30 pm |
| Mon, Dec 20 | at Washington Wizards | 7:00 pm |
| Tue, Dec 21 | Oklahoma City Thunder | 7:00 pm |
| Mon, Dec 27 | Detroit Pistons | 7:00 pm |
| Wed, Dec 29 | Cleveland Cavaliers | 7:00 pm |
| Fri, Dec 31 | Golden State Warriors | 3:00 pm |
January 2011
| Date | Opponent | Time |
| Mon, Jan 3 | Miami Heat | 7:00 pm |
| Wed, Jan 5 | at Minnesota Timberwolves | 8:00 pm |
| Sat, Jan 8 | Washington Wizards | 7:00 pm |
| Mon, Jan 10 | Memphis Grizzlies | 7:00 pm |
| Wed, Jan 12 | Chicago Bulls | 7:00 pm |
| Fri, Jan 14 | at Boston Celtics | 7:30 pm |
| Sat, Jan 15 | New Orleans Hornets | 7:00 pm |
| Mon, Jan 17 | at Philadelphia 76ers | 2:00 pm |
| Tue, Jan 18 | at Chicago Bulls | 8:00 pm |
| Thu, Jan 20 | Philadelphia 76ers | 7:00 pm |
| Sat, Jan 22 | Atlanta Hawks | 7:00 pm |
| Tue, Jan 25 | at Sacramento Kings | 10:00 pm |
| Wed, Jan 26 | at Phoenix Suns | 9:00 pm |
| Fri, Jan 28 | at Golden State Warriors | 10:30 pm |
| Sat, Jan 29 | at Los Angeles Clippers | 10:30 pm |
| Mon, Jan 31 | at Utah Jazz | 9:00 pm |
February 2011
| Date | Opponent | Time |
| Wed, Feb 2 | at Detroit Pistons | 7:30 pm |
| Fri, Feb 4 | Miami Heat | 7:00 pm |
| Sat, Feb 5 | Dallas Mavericks | 7:00 pm |
| Mon, Feb 7 | Boston Celtics | 7:00 pm |
| Wed, Feb 9 | at Indiana Pacers | 7:00 pm |
| Fri, Feb 11 | New Jersey Nets | 7:00 pm |
| Sat, Feb 12 | at Atlanta Hawks | 7:00 pm |
| Mon, Feb 14 | Los Angeles Lakers | 7:00 pm |
| Tue, Feb 15 | at Chicago Bulls | 8:00 pm |
| Tue, Feb 22 | Toronto Raptors | 7:00 pm |
| Fri, Feb 25 | Sacramento Kings | 7:00 pm |
| Sun, Feb 27 | at Orlando Magic | 6:00 pm |
March 2011
| Date | Opponent | Time |
| Wed, Mar 2 | at Denver Nuggets | 9:00 pm |
| Fri, Mar 4 | at Los Angeles Lakers | 10:30 pm |
| Sat, Mar 5 | at Portland Trail Blazers | 10:00 pm |
| Mon, Mar 7 | Los Angeles Clippers | 7:00 pm |
| Wed, Mar 9 | Chicago Bulls | 7:00 pm |
| Fri, Mar 11 | Portland Trail Blazers | 7:00 pm |
| Sun, Mar 13 | at Toronto Raptors | 1:00 pm |
| Wed, Mar 16 | at Houston Rockets | 8:30 pm |
| Fri, Mar 18 | at Oklahoma City Thunder | 8:00 pm |
| Sat, Mar 19 | at San Antonio Spurs | 8:30 pm |
| Wed, Mar 23 | Indiana Pacers | 7:00 pm |
| Fri, Mar 25 | at Boston Celtics | 7:30 pm |
| Sat, Mar 26 | New York Knicks | 7:00 pm |
| Mon, Mar 28 | Milwaukee Bucks | 7:00 pm |
| Wed, Mar 30 | Cleveland Cavaliers | 7:00 pm |
April 2011
| Date | Opponent | Time |
| Fri, Apr 1 | at Orlando Magic | 7:00 pm |
| Sun, Apr 3 | Washington Wizards | 6:00 pm |
| Tue, Apr 5 | at Cleveland Cavaliers | 7:00 pm |
| Wed, Apr 6 | Orlando Magic | 7:00 pm |
| Fri, Apr 8 | at Miami Heat | 7:30 pm |
| Sun, Apr 10 | Detroit Pistons | 6:00 pm |
| Mon, Apr 11 | at New Jersey Nets | 7:00 pm |
| Wed, Apr 13 | Atlanta Hawks | 8:00 pm |
