2010 - 2011 Phoenix Suns Schedule |
||
October |
Opponent |
Result |
| Tue 05 | @ Sacramento Preseason | L 95-109 |
| Wed 06 | vs Toronto Preseason Rogers Arena, Vancouver, BC |
L 78-129 |
| Sat 09 | vs Dallas Preseason Indian Wells Tennis Garden, Palm Springs, CA |
W 98-90 |
| Tue 12 | vs Utah Preseason | L 100-105 |
| Thu 14 | @ Utah Preseason | L 97-108 |
| Sun 17 | @ Toronto Preseason | L 100-121 |
| Tue 19 | vs Golden State Preseason | W 92-87 |
| Fri 22 | vs Denver Preseason | L 106-144 |
| Tue 26 | @ Portland | L 92-106 |
| Thu 28 | @ Utah | W 110-94 |
| Fri 29 | vs LA Lakers | L 106-114 |
November |
Opponent |
Result |
| Wed 03 | vs San Antonio | L 110-112 |
| Fri 05 | vs Memphis | W 123-118 |
| Sun 07 | @ Atlanta | W 118-114 |
| Mon 08 | @ Memphis | L 99-109 |
| Fri 12 | vs Sacramento | W 103-89 |
| Sun 14 | @ LA Lakers | W 121-116 |
| Mon 15 | vs Denver | W 100-94 |
| Wed 17 | @ Miami | L 96-123 |
| Thu 18 | @ Orlando | L 89-105 |
| Sat 20 | @ Charlotte | L 105-123 |
| Mon 22 | @ Houston | W 123-116 |
| Wed 24 | vs Chicago | L 115-123 |
| Fri 26 | vs LA Clippers | W 116-108 |
| Sun 28 | @ Denver | L 133-138 |
December |
Opponent |
Result |
| Thu 02 | @ Golden State | W 107-101 |
| Fri 03 | vs Indiana | W 105-97 |
| Sun 05 | vs Washington | W 125-108 |
| Tue 07 | @ Portland | L 99-106 |
| Wed 08 | vs Memphis | L 98-104 |
| Fri 10 | vs Portland | L 94-101 |
| Wed 15 | vs Minnesota | W 128-122 |
| Fri 17 | @ Dallas | L 91-106 |
| Sun 19 | @ Oklahoma City | W 113-110 |
| Mon 20 | @ San Antonio | L 110-118 |
| Thu 23 | vs Miami | L 83-95 |
| Sun 26 | @ LA Clippers | L 103-108 |
| Wed 29 | vs Philadelphia | L 110-123 |
| Fri 31 | vs Detroit | W 92-75 |
January |
Opponent |
Result |
| Sun 02 | @ Sacramento | L 89-94 |
| Wed 05 | vs LA Lakers | L 95-99 |
| Fri 07 | vs New York | L 96-121 |
| Sun 09 | vs Cleveland | W 108-100 |
| Tue 11 | @ Denver | L 98-132 |
| Wed 12 | vs New Jersey | W 118-109 |
| Fri 14 | vs Portland | W 115-111 |
| Mon 17 | @ New York | W 129-121 |
| Wed 19 | @ Cleveland | W 106-98 |
| Fri 21 | @ Washington | W 109-91 |
| Sat 22 | @ Detroit | L 74-75 |
| Mon 24 | @ Philadelphia | L 95-105 |
| Wed 26 | vs Charlotte | L 107-114 |
| Fri 28 | vs Boston | W 88-71 |
| Sun 30 | vs New Orleans | W 104-102 |
February |
Opponent |
Result |
| Wed 02 | vs Milwaukee | W 92-77 |
| Fri 04 | vs Oklahoma City | L 107-111 |
| Mon 07 | @ Golden State | W 104-92 |
| Thu 10 | vs Golden State | W 112-88 |
| Fri 11 | @ Utah | W 95-83 |
| Sun 13 | vs Sacramento | L 108-113 |
| Tue 15 | vs Utah | W 102-101 |
| Thu 17 | vs Dallas | L 106-112 |
| Wed 23 | vs Atlanta | W 105-97 |
| Fri 25 | @ Toronto | W 110-92 |
| Sun 27 | @ Indiana | W 110-108 |
| Mon 28 | @ New Jersey | W 104-103 |
March |
Opponent |
Result |
| Wed 02 | @ Boston | L 103-115 |
| Fri 04 | @ Milwaukee | W 102-88 |
| Sun 06 | @ Oklahoma City | L 118-122 |
| Tue 08 | vs Houston | W 113-110 |
| Thu 10 | vs Denver | L 97-116 |
| Sun 13 | vs Orlando | L 88-111 |
| Mon 14 | @ Houston | L 93-95 |
| Wed 16 | @ New Orleans | L 95-100 |
| Fri 18 | vs Golden State | W 108-97 |
| Sun 20 | @ LA Clippers | W 108-99 |
| Tue 22 | @ LA Lakers | L 137-139 |
| Wed 23 | vs Toronto | W 114-106 |
| Fri 25 | vs New Orleans | L 100-106 |
| Sun 27 | vs Dallas | L 83-91 |
| Tue 29 | @ Sacramento | L 113-116 |
| Wed 30 | vs Oklahoma City | L 98-116 |
April |
Opponent |
Result |
| Fri 01 | vs LA Clippers | W 111-98 |
| Sun 03 | @ San Antonio | L 97-114 |
| Tue 05 | @ Chicago | L 94-97 |
| Wed 06 | @ Minnesota | W 108-98 |
| Fri 08 | @ New Orleans | L 97-109 |
| Sun 10 | @ Dallas | L 90-115 |
| Mon 11 | vs Minnesota | W 135-127 |
| Wed 13 | vs San Antonio | W 106-103 |
