2010 - 2011 Minnesota Timberwolves Schedule |
||
October |
Opponent |
Result |
| Mon 04 | vs LA Lakers Preseason The O2 Arena, London |
W 111-92 |
| Wed 06 | vs New York Preseason Palais Omnisports Paris Vercy, Paris, France |
W 106-100 |
| Tue 12 | vs Denver Preseason | W 122-108 |
| Wed 13 | @ Indiana Preseason | L 86-98 |
| Fri 15 | vs Detroit Preseason Carrier Dome, Syracuse, NY |
W 99-88 |
| Sun 17 | vs Milwaukee Preseason Sioux Falls Arena, Sioux Falls, SD |
W 114-109 |
| Tue 19 | vs Indiana Preseason | L 124-128 |
| Fri 22 | @ Milwaukee Preseason | W 119-118 |
| Wed 27 | vs Sacramento | L 116-117 |
| Fri 29 | vs Milwaukee | W 96-85 |
| Sat 30 | @ Memphis | L 89-109 |
November |
Opponent |
Result |
| Tue 02 | @ Miami | L 97-129 |
| Wed 03 | @ Orlando | L 86-128 |
| Fri 05 | vs Atlanta | L 103-113 |
| Sun 07 | @ Houston | L 94-120 |
| Tue 09 | @ LA Lakers | L 94-99 |
| Wed 10 | @ Sacramento | W 98-89 |
| Fri 12 | vs New York | W 112-103 |
| Sun 14 | @ Atlanta | L 105-111 |
| Mon 15 | @ Charlotte | L 110-113 |
| Wed 17 | vs LA Clippers | W 113-111 |
| Fri 19 | vs LA Lakers | L 95-112 |
| Mon 22 | @ Oklahoma City | L 107-117 |
| Wed 24 | vs San Antonio | L 109-113 |
| Sat 27 | vs Golden State | L 94-104 |
December |
Opponent |
Result |
| Wed 01 | @ Dallas | L 86-100 |
| Fri 03 | @ San Antonio | L 101-107 |
| Sat 04 | vs Cleveland | W 129-95 |
| Mon 06 | @ New York | L 114-121 |
| Wed 08 | vs Oklahoma City | L 103-111 |
| Fri 10 | vs Detroit | W 109-99 |
| Sat 11 | @ Chicago | L 82-113 |
| Tue 14 | @ Golden State | L 99-108 |
| Wed 15 | @ Phoenix | L 122-128 |
| Fri 17 | @ Portland | L 102-107 |
| Sat 18 | @ Denver | L 113-115 |
| Mon 20 | @ LA Clippers | L 90-113 |
| Wed 22 | vs Utah | L 107-112 |
| Sun 26 | @ Cleveland | W 98-97 |
| Mon 27 | vs New Orleans | W 113-98 |
| Wed 29 | vs Denver | L 113-119 |
January |
Opponent |
Result |
| Sat 01 | vs New Jersey | W 103-88 |
| Mon 03 | @ Boston | L 93-96 |
| Wed 05 | vs Charlotte | L 105-108 |
| Fri 07 | vs Portland | L 98-108 |
| Sun 09 | @ San Antonio | L 91-94 |
| Tue 11 | vs San Antonio | L 96-107 |
| Thu 13 | vs Washington | W 109-97 |
| Sat 15 | vs Orlando | L 99-108 |
| Mon 17 | @ Portland | L 102-113 |
| Wed 19 | @ LA Clippers | L 111-126 |
| Mon 24 | vs Houston | L 125-129 |
| Wed 26 | vs Oklahoma City | L 117-118 |
| Fri 28 | @ Utah | L 100-108 |
| Sat 29 | vs Toronto | W 103-87 |
February |
Opponent |
Result |
| Wed 02 | vs Memphis | L 84-102 |
| Fri 04 | @ Toronto | L 100-111 |
| Sat 05 | vs Denver | L 100-113 |
| Mon 07 | @ New Orleans | W 104-92 |
| Tue 08 | @ Houston | W 112-108 |
| Fri 11 | @ Indiana | L 105-116 |
| Sat 12 | vs Philadelphia | L 87-107 |
| Mon 14 | vs Portland | L 81-95 |
| Wed 16 | vs LA Clippers | L 90-98 |
| Tue 22 | @ Milwaukee | L 88-94 |
| Wed 23 | vs Memphis | L 95-104 |
| Fri 25 | vs New Orleans | L 81-95 |
| Sun 27 | vs Golden State | W 126-123 |
March |
Opponent |
Result |
| Tue 01 | vs LA Lakers | L 79-90 |
| Wed 02 | @ Detroit | W 116-105 |
| Fri 04 | @ Philadelphia | L 100-111 |
| Sat 05 | @ Washington | L 96-103 |
| Mon 07 | vs Dallas | L 105-108 |
| Wed 09 | vs Indiana | W 101-75 |
| Fri 11 | vs Utah | W 122-101 |
| Sun 13 | @ Golden State | L 77-100 |
| Wed 16 | @ Utah | L 104-119 |
| Fri 18 | @ LA Lakers | L 98-106 |
| Sun 20 | vs Sacramento | L 95-127 |
| Thu 24 | @ Dallas | L 96-104 |
| Fri 25 | @ Oklahoma City | L 103-111 |
| Sun 27 | vs Boston | L 82-85 |
| Wed 30 | vs Chicago | L 91-108 |
April |
Opponent |
Result |
| Fri 01 | vs Miami | L 92-111 |
| Sat 02 | @ Memphis | L 89-106 |
| Tue 05 | @ New Jersey | L 105-107 |
| Wed 06 | vs Phoenix | L 98-108 |
| Sat 09 | @ Denver | L 106-130 |
| Mon 11 | @ Phoenix | L 127-135 |
| Wed 13 | vs Houston | L 102-121 |
